Fits tight
If you prefer looser fitting t-shirt. By a size up.
Mommyq
Cornwall,ON
For a relaxed and trendy style, adopt this plus size T-shirt that always fits perfectly, whether you wear it with jeans, a skirt or shorts!
Features
- Soft knit finish
- Crew neck
- Short sleeves
- Straight hem
- Length: 29 in
Bottoms and tops are available in sizes ranging from X-6X and 10-36. Please use this chart to find the perfect Addition Elle size for you. All measurements are listed in inchescentimeters.
Addition Elle | X | 1X | 2X | 3X | 4X | 5X | 6X | |||||||
10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
Bust | 39 ½100 | 41104 | 42 ½108 | 44112 | 46117 | 48122 | 50127 | 52132 | 54137 | 56142 | 58147 | 60152 | 62157 | 64162 |
Waist | 32 ½82 | 3486 | 35 ½90 | 3794 | 3999 | 41104 | 43109 | 45114 | 47119 | 49124 | 51129 | 53134 | 55140 | 57145 |
Hips | 41 ½105 | 43109 | 44 ½113 | 46117 | 48122 | 50127 | 52132 | 54137 | 56142 | 58147 | 60152 | 62157 | 64162 | 66167 |
Addition Elle | Bust | Waist | Hips | |
X | 10 | 39 ½100 | 32 ½82 | 41 ½105 |
12 | 41104 | 3486 | 43109 | |
1X | 14 | 42 ½108 | 35 ½90 | 44 ½113 |
16 | 44112 | 3794 | 46117 | |
2X | 18 | 46117 | 3999 | 48122 |
20 | 48122 | 41104 | 50127 | |
3X | 22 | 50127 | 43109 | 52132 |
24 | 52132 | 45114 | 54137 | |
4x | 26 | 54137 | 47119 | 56142 |
28 | 56142 | 49124 | 58147 | |
5x | 30 | 58147 | 51129 | 60152 |
32 | 60152 | 53134 | 62157 | |
6x | 34 | 62157 | 55140 | 64162 |
36 | 64163 | 57145 | 66167 |
Measurement does not pertain to bra size. Wrap a tape measure under arms, keeping the tape comfortably loose. Measure around the fullest part of the bust. Ensure that the tape measure is parallel to the floor.
Stand barefoot with a straight posture.
Regular - For women 5' 4" - 5' 7"
Petite - For women 5' 4" and under. Pant inseam is 3" shorter than regular.
Tall - For women 5' 7" and taller. Pant inseam is 2" longer than regular.
Keeping the tape measure comfortably loose, measure around the smallest area of your waist.
With feet together, keeping the tape measure comfortably loose, wrap the tape measure around the fullest part of the hips.
Stand with your shoes on and measure from the crotch to the bottom of the shoe.
Hosiery | Height (In)Height (CM) | Weight (Lbs)Weight (Kg) | Thigh Circumference (In)Thigh Circumference (CM) |
A | 4'11" - 5'6"150 - 168 | 150 - 22568 - 102 | 23" - 26"58 - 66 |
B | 5'6" - 6'0"168 - 183 | 185 - 25083 - 113 | 27" - 29"69 - 74 |
C | 5'6" - 6'1"168 - 185 | 200 - 26591 - 120 | 28" - 31"71 - 79 |
X | 4'9" - 5'2"145 - 157 | 140 - 16563 - 75 | |
1X | 4'11" - 5'6"150 - 168 | 165 - 19075 - 86 | |
2X | 5'3" - 5'11"160 - 180 | 190 - 22586 - 102 | |
3X | 5'5" - 6'0"165 - 183 | 225 - 260102 - 118 | |
4X | 5'6" - 6'1"168 - 185 | 260 - 300118 - 132 | |
5X | 5'7" - 6'1"170 - 185 | 300 - 340136 - 154 | |
X / 1X | 4'11" - 5'6"150 - 168 | 155 - 19070 - 85 | |
2X / 3X | 5'3" - 6'0"160 - 183 | 190 - 26085 - 118 | |
4X / 5X | 5'5" - 6'1"165 - 185 | 260 - 340118 - 154 |
Wrap the tape measure around the fullest part of your thigh, from front to back and then around to the front again.
All measurements are listed in inchescentimeters.
Déesse | X | 1X | 2X | 3X | 4X | 5X | 6X | |||||||
10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
Bust | 39 ½100 | 41104 | 42 ½108 | 44112 | 46117 | 48122 | 50127 | 52132 | 54137 | 56142 | 58147 | 60152 | 62157 | 64162 |
Waist | 32 ½82 | 3486 | 35 ½90 | 3794 | 3999 | 41104 | 43109 | 45114 | 47119 | 49124 | 51129 | 53134 | 55140 | 57145 |
Hips | 41 ½105 | 43109 | 44 ½113 | 46117 | 48122 | 50127 | 52132 | 54137 | 56142 | 58147 | 60152 | 62157 | 64162 | 66167 |
Déesse | Bust | Waist | Hips | |
X | 10 | 39 ½100 | 32 ½82 | 41 ½105 |
12 | 41104 | 3486 | 43109 | |
1X | 14 | 42 ½108 | 35 ½90 | 44 ½113 |
16 | 44112 | 3794 | 46117 | |
2X | 18 | 46117 | 3999 | 48122 |
20 | 48122 | 41104 | 50127 | |
3X | 22 | 50127 | 43109 | 52132 |
24 | 52132 | 45114 | 54137 | |
4x | 26 | 54137 | 47119 | 56142 |
28 | 56142 | 49124 | 58147 | |
5x | 30 | 58147 | 51129 | 60152 |
32 | 60152 | 53134 | 62157 | |
6x | 34 | 62157 | 55140 | 64162 |
36 | 64163 | 57145 | 66167 |
Measurement does not pertain to bra size. Wrap a tape measure under arms, keeping the tape comfortably loose. Measure around the fullest part of the bust. Ensure that the tape measure is parallel to the floor.
Keeping the tape measure comfortably loose, measure around the smallest area of your waist.
With feet together, keeping the tape measure comfortably loose, wrap the tape measure around the fullest part of the hips.
If you prefer looser fitting t-shirt. By a size up.
Mommyq
Cornwall,ON
Love the shirt, disappointed it is smaller than size so order a size up or even two if you prefer loose fit.
Ali88
British Columbia
After a cold wash and dryer set to low these shirts all shrank terribly unlike other boyfriend fit styles. Ordered a size x hitch usually results in a loose fit after a wash but these turned in to almost a medium sized shirt. So sad
Kate
Ottawa
Please make more vintage t-shirts! I love them! Great material. Great length but it's more on the fitted side. I like it but if you don't , I would recommend sizing up.
Tina L
Ottawa
Fits too small. Seems there are none left right now but there will probably be a lot of returns so stay tuned.
Trish
Ottawa
Very nice shape, material, and arm length. If you wish for it to fit as loose as the model has it, I suggest ordering one size higher. Otherwise, the fit is normal to Penningtons sizing
Jackie
Hamilton
Love this shirt! So comfy! Can't wait to wear again
Lisa
Langley BC
The print is great. But the fit is crazy small. I read the reviews when I ordered so sized up and it's skin tight. Disappointing but I'm still keeping it lol.
Lexy
Vancouver
I am happy with my order
Kelly
Nanaimo bc
I purchased 2 different sizes - the XL size is NOT true - it's too small
Daleh
Vernon
58.3