not right for me
It looked different in the picture. When I got it, it is definately a colour I cannot wear. I still tried it on and it fit quite snug. Not for me.
Patti
Mission BC
Bottoms and tops are available in sizes ranging from X-6X and 10-36. Please use this chart to find the perfect Addition Elle size for you. All measurements are listed in inchescentimeters.
Addition Elle | X | 1X | 2X | 3X | 4X | 5X | 6X | |||||||
10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
Bust | 39 ½100 | 41104 | 42 ½108 | 44112 | 46117 | 48122 | 50127 | 52132 | 54137 | 56142 | 58147 | 60152 | 62157 | 64162 |
Waist | 32 ½82 | 3486 | 35 ½90 | 3794 | 3999 | 41104 | 43109 | 45114 | 47119 | 49124 | 51129 | 53134 | 55140 | 57145 |
Hips | 41 ½105 | 43109 | 44 ½113 | 46117 | 48122 | 50127 | 52132 | 54137 | 56142 | 58147 | 60152 | 62157 | 64162 | 66167 |
Addition Elle | Bust | Waist | Hips | |
X | 10 | 39 ½100 | 32 ½82 | 41 ½105 |
12 | 41104 | 3486 | 43109 | |
1X | 14 | 42 ½108 | 35 ½90 | 44 ½113 |
16 | 44112 | 3794 | 46117 | |
2X | 18 | 46117 | 3999 | 48122 |
20 | 48122 | 41104 | 50127 | |
3X | 22 | 50127 | 43109 | 52132 |
24 | 52132 | 45114 | 54137 | |
4x | 26 | 54137 | 47119 | 56142 |
28 | 56142 | 49124 | 58147 | |
5x | 30 | 58147 | 51129 | 60152 |
32 | 60152 | 53134 | 62157 | |
6x | 34 | 62157 | 55140 | 64162 |
36 | 64163 | 57145 | 66167 |
Measurement does not pertain to bra size. Wrap a tape measure under arms, keeping the tape comfortably loose. Measure around the fullest part of the bust. Ensure that the tape measure is parallel to the floor.
Stand barefoot with a straight posture.
Regular - For women 5' 4" - 5' 7"
Petite - For women 5' 4" and under - Sleeves are slightly shorter. The body is adjusted proportionately throughout. Pant inseam is 2" shorter than regular.
Tall - For women 5' 7" and taller - Sleeves are slightly longer. The body is 1" longer. Pant inseam is 2" longer than regular.
Keeping the tape measure comfortably loose, measure around the smallest area of your waist.
With feet together, keeping the tape measure comfortably loose, wrap the tape measure around the fullest part of the hips.
Stand with your shoes on and measure from the crotch to the bottom of the shoe.
Our shoes are available in sizes 6 to 12 in Wide(W) or Extra Wide(WW). Please use this chart to find the perfect Addition Elle size for you. All measurements are listed in millimeters.
Wide-Fit Shoes | |||
Size | Foot Lenght | Foot Width | Ankle Circumference |
6W | 230 | 88 | 252 |
6.5W | 235 | 89 | 252 |
7W | 239 | 90 | 254 |
7.5W | 244 | 91 | 254 |
8W | 248 | 92 | 254 |
8.5W | 252 | 93 | 254 |
9W | 256 | 94 | 256 |
10W | 265 | 96 | 256 |
10.5W | 269 | 97 | 256 |
11W | 273 | 98 | 256 |
12W | 282 | 100 | 258 |
Extra Wide-Fit Shoes | |||
Size | Foot Lenght | Foot Width | Ankle Circumference |
6WW | 230 | 107 | 363 |
6.5WW | 235 | 108 | 363 |
7WW | 239 | 109 | 363 |
7.5WW | 244 | 110 | 365 |
8WW | 248 | 111 | 365 |
8.5WW | 252 | 112 | 365 |
9WW | 256 | 113 | 367 |
10WW | 265 | 115 | 367 |
10.5WW | 269 | 116 | 367 |
11WW | 273 | 117 | 369 |
12WW | 282 | 119 | 369 |
Remove shoes and socks, stand on a sheet of paper with feet comfortably aligned to each other at approximately shoulder width apart, and have your body weight evenly distributed between your feet.
Using a pencil, gently trace the outline of the foot onto the paper, ensure the pencil is kept vertical. The trace will be more accurately done by someone else.
Draw a straight line at the longest toe and at the heel, these two lines must be parallel of each other.
Draw a vertical line connecting these two parallel lines. This right angle (90 degree) is your foot length.
The foot width is measured by a straight line connecting the widest spot of your foot.
If your measurements fall between two sizes, move up to the larger size for a better fit.
Hosiery | Height (In)Height (CM) | Weight (Lbs)Weight (Kg) | Thigh Circumference (In)Thigh Circumference (CM) |
A | 4'11" - 5'6"150 - 168 | 150 - 22568 - 102 | 23" - 26"58 - 66 |
B | 5'6" - 6'0"168 - 183 | 185 - 25083 - 113 | 27" - 29"69 - 74 |
C | 5'6" - 6'1"168 - 185 | 200 - 26591 - 120 | 28" - 31"71 - 79 |
X | 4'9" - 5'2"145 - 157 | 140 - 16563 - 75 | |
1X | 4'11" - 5'6"150 - 168 | 165 - 19075 - 86 | |
2X | 5'3" - 5'11"160 - 180 | 190 - 22586 - 102 | |
3X | 5'5" - 6'0"165 - 183 | 225 - 260102 - 118 | |
4X | 5'6" - 6'1"168 - 185 | 260 - 300118 - 132 | |
5X | 5'7" - 6'1"170 - 185 | 300 - 340136 - 154 | |
1X / 2X | 4'11" - 5'11"150 - 180 | 165 - 22575 - 102 | |
3X / 4X | 5'5" - 6'1"165 - 185 | 225 - 300102 - 132 |
Wrap the tape measure around the fullest part of your thigh, from front to back and then around to the front again.
All measurements are listed in inches.
Cup size | |||||||
Band size | +2 | +3 | +4 | +5 | +6 | +7 | +8 |
33-34 | 34DD | 34DDD | 34G | 34H | |||
35-36 | 36DD | 36DDD | 36G | 36H | |||
37-38 | 38C | 38D | 38DD | 38DDD | 38G | 38H | |
39-40 | 40B | 40C | 40D | 40DD | 40DDD | 40G | 40H |
41-42 | 42B | 42C | 42D | 42DD | 42DDD | 42G | 42H |
43-44 | 44B | 44C | 44D | 44DD | 44DDD | 44G | 44H |
45-46 | 46B | 46C | 46D | 46DD | 46DDD | 46G | 46H |
47-48 | 48C | 48D | 48DD | 48DDD | |||
49-50 | 50C | 50D | 50DD | 50DDD | |||
51-52 | 52C | 52D | 52DD | 52DDD |
Measure the smallest part of your ribcage (Be sure to keep the tape parallel to the floor!) Uneven number? Round up! This is your band size.
Measure around the fullest part of your bust.
Subtract the bust size measure from the band size measure. The difference corresponds to the letter associated to your cup size as indicated in the chart.
Your bra size corresponds to the letter and to your band size.
It looked different in the picture. When I got it, it is definately a colour I cannot wear. I still tried it on and it fit quite snug. Not for me.
Patti
Mission BC
I wish I had read the reviews before ordering this on a whim. The fabric is nice and soft and the print is beautiful but as another reviewer has said it does not work if you are smaller busted with a round belly. This just looks weird on me. It also fits very snug so keep that in mind when ordering. It is a beautiful shirt but it just doesn't work on my body.
Mich
Ontario
This top was just completely wrong for my entire upper body! Sadly, my chest is smaller than my belly, and the fit was so off. It was too small for my rounder stomach, but falling off my chest. I read the other reviews and thought this would work for me, epic fail. However, the fabric quality was great, just not for my body type.
MrsMike
Listowel
Ordered a 2x and it is so tight. I ordered 6 shirts all 3 x and this is the only one that fit that way.
Quags
Toronto
Fits perfectly and is flattering in all the right places. I just wish there were more color/pattern options as I only really like one.
rbee
ottawa
This has to be my favourite top of the summer! It is an easy wear top that is both soft & figure flattering at the same time! The sleeves, with their loose & 'fluttering'style help to hide the worst of what I don't like about my upper arms! An absolute must have! I love this top! I love the style! It's perfect for summer!
Sam
Scarborough ON
The fabric is drapey and soft. The print is cute. I thought it had a beige background but it's actually light pink.
LaurieM
London ON
I love the top and I have ordered Addition Elle items from Pennington's and yes I should have noticed but I looked at the style. Can you possibly just sell the brand on the one website
T M Blake
Dartmouth
I purchased this shirt as an afterthought. Like an extra tshirt for lounging around the house(I bought 3 other shirts in that order). But it's so much better than that!! It's very soft, stretchy, light weight (great for summer) gorgeous print, fits my curves in all the best ways. I usually purchase relax fits to hide my body but this shirt accentuates beautifully ! I fell in love with this shirt immediately and purchased the other two prints the next day!
Cassie
Hamilton ontario
This top is lovely ! The design is very flattering to a full bust. It is light weight and super comfortable . The flower pattern is designed to flatter also . I bought it in 1x and it fits perfectly
Trish
Nova Scotia
66.7