Nice shorts
Very comfortable
Tin
Ontario
A match for printed or contrasting tops, this solid plus size short will be a favourite for your warm weather outfits. High rise, paperbag, pull on and enhanced with welt pockets, it is a stylish addition to your wardrobe.
Features
- Pull on paperbag short
- High waisted
- Functional welt pocket at front
- Topstitch at hem
- 6-in. inseam
Bottoms and tops are available in sizes ranging from X-6X and 10-36. Please use this chart to find the perfect Addition Elle size for you. All measurements are listed in inchescentimeters.
Addition Elle | X | 1X | 2X | 3X | 4X | 5X | 6X | |||||||
10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
Bust | 39 ½100 | 41104 | 42 ½108 | 44112 | 46117 | 48122 | 50127 | 52132 | 54137 | 56142 | 58147 | 60152 | 62157 | 64162 |
Waist | 32 ½82 | 3486 | 35 ½90 | 3794 | 3999 | 41104 | 43109 | 45114 | 47119 | 49124 | 51129 | 53134 | 55140 | 57145 |
Hips | 41 ½105 | 43109 | 44 ½113 | 46117 | 48122 | 50127 | 52132 | 54137 | 56142 | 58147 | 60152 | 62157 | 64162 | 66167 |
Addition Elle | Bust | Waist | Hips | |
X | 10 | 39 ½100 | 32 ½82 | 41 ½105 |
12 | 41104 | 3486 | 43109 | |
1X | 14 | 42 ½108 | 35 ½90 | 44 ½113 |
16 | 44112 | 3794 | 46117 | |
2X | 18 | 46117 | 3999 | 48122 |
20 | 48122 | 41104 | 50127 | |
3X | 22 | 50127 | 43109 | 52132 |
24 | 52132 | 45114 | 54137 | |
4x | 26 | 54137 | 47119 | 56142 |
28 | 56142 | 49124 | 58147 | |
5x | 30 | 58147 | 51129 | 60152 |
32 | 60152 | 53134 | 62157 | |
6x | 34 | 62157 | 55140 | 64162 |
36 | 64163 | 57145 | 66167 |
Measurement does not pertain to bra size. Wrap a tape measure under arms, keeping the tape comfortably loose. Measure around the fullest part of the bust. Ensure that the tape measure is parallel to the floor.
Stand barefoot with a straight posture.
Regular - For women 5' 4" - 5' 7"
Petite - For women 5' 4" and under. Pant inseam is 3" shorter than regular.
Tall - For women 5' 7" and taller. Pant inseam is 2" longer than regular.
Keeping the tape measure comfortably loose, measure around the smallest area of your waist.
With feet together, keeping the tape measure comfortably loose, wrap the tape measure around the fullest part of the hips.
Stand with your shoes on and measure from the crotch to the bottom of the shoe.
Our shoes are available in sizes 6 to 12 in Extra Wide(WW). Please use this chart to find the perfect Addition Elle size for you.
Extra Wide-Fit Shoes | |||
Size | Foot Length | Foot Width | Calf Circumference |
6WW | 9.0523.00 | 3.589.10 | 16.8842.90 |
6.5WW | 9.2523.50 | 3.629.20 | 17.0843.40 |
7WW | 9.4023.90 | 3.669.30 | 17.2843.90 |
7.5WW | 9.6024.40 | 3.709.40 | 17.5144.50 |
8WW | 9.7624.80 | 3.749.50 | 17.7145.00 |
8.5WW | 9.9225.20 | 3.779.60 | 17.9145.50 |
9WW | 10.0725.60 | 3.819.70 | 18.1146.00 |
9.5WW | 10.2326.00 | 3.859.80 | 18.3046.50 |
10WW | 10.4326.50 | 3.899.90 | 18.5047.00 |
10.5WW | 10.5926.90 | 3.9310.00 | 18.7047.50 |
11WW | 10.7427.30 | 3.9710.10 | 18.8948.00 |
12WW | 11.1028.20 | 4.0510.30 | 19.2949.00 |
Remove shoes and socks, stand on a sheet of paper with feet comfortably aligned to each other at approximately shoulder width apart, and have your body weight evenly distributed between your feet.
Using a pencil, gently trace the outline of the foot onto the paper, ensure the pencil is kept vertical. The trace will be more accurately done by someone else.
Draw a straight line at the longest toe and at the heel, these two lines must be parallel of each other.
Draw a vertical line connecting these two parallel lines. This right angle (90 degree) is your foot length.
The foot width is measured by a straight line connecting the widest spot of your foot.
If your measurements fall between two sizes, move up to the larger size for a better fit.
Hosiery | Height (In)Height (CM) | Weight (Lbs)Weight (Kg) | Thigh Circumference (In)Thigh Circumference (CM) |
A | 4'11" - 5'6"150 - 168 | 150 - 22568 - 102 | 23" - 26"58 - 66 |
B | 5'6" - 6'0"168 - 183 | 185 - 25083 - 113 | 27" - 29"69 - 74 |
C | 5'6" - 6'1"168 - 185 | 200 - 26591 - 120 | 28" - 31"71 - 79 |
X | 4'9" - 5'2"145 - 157 | 140 - 16563 - 75 | |
1X | 4'11" - 5'6"150 - 168 | 165 - 19075 - 86 | |
2X | 5'3" - 5'11"160 - 180 | 190 - 22586 - 102 | |
3X | 5'5" - 6'0"165 - 183 | 225 - 260102 - 118 | |
4X | 5'6" - 6'1"168 - 185 | 260 - 300118 - 132 | |
5X | 5'7" - 6'1"170 - 185 | 300 - 340136 - 154 | |
X / 1X | 4'11" - 5'6"150 - 168 | 155 - 19070 - 85 | |
2X / 3X | 5'3" - 6'0"160 - 183 | 190 - 26085 - 118 | |
4X / 5X | 5'5" - 6'1"165 - 185 | 260 - 340118 - 154 |
Wrap the tape measure around the fullest part of your thigh, from front to back and then around to the front again.
All measurements are listed in inchescentimeters.
Déesse | X | 1X | 2X | 3X | 4X | 5X | 6X | |||||||
10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
Bust | 39 ½100 | 41104 | 42 ½108 | 44112 | 46117 | 48122 | 50127 | 52132 | 54137 | 56142 | 58147 | 60152 | 62157 | 64162 |
Waist | 32 ½82 | 3486 | 35 ½90 | 3794 | 3999 | 41104 | 43109 | 45114 | 47119 | 49124 | 51129 | 53134 | 55140 | 57145 |
Hips | 41 ½105 | 43109 | 44 ½113 | 46117 | 48122 | 50127 | 52132 | 54137 | 56142 | 58147 | 60152 | 62157 | 64162 | 66167 |
Déesse | Bust | Waist | Hips | |
X | 10 | 39 ½100 | 32 ½82 | 41 ½105 |
12 | 41104 | 3486 | 43109 | |
1X | 14 | 42 ½108 | 35 ½90 | 44 ½113 |
16 | 44112 | 3794 | 46117 | |
2X | 18 | 46117 | 3999 | 48122 |
20 | 48122 | 41104 | 50127 | |
3X | 22 | 50127 | 43109 | 52132 |
24 | 52132 | 45114 | 54137 | |
4x | 26 | 54137 | 47119 | 56142 |
28 | 56142 | 49124 | 58147 | |
5x | 30 | 58147 | 51129 | 60152 |
32 | 60152 | 53134 | 62157 | |
6x | 34 | 62157 | 55140 | 64162 |
36 | 64163 | 57145 | 66167 |
Measurement does not pertain to bra size. Wrap a tape measure under arms, keeping the tape comfortably loose. Measure around the fullest part of the bust. Ensure that the tape measure is parallel to the floor.
Keeping the tape measure comfortably loose, measure around the smallest area of your waist.
With feet together, keeping the tape measure comfortably loose, wrap the tape measure around the fullest part of the hips.
Very comfortable
Tin
Ontario
I love these shorts I would have given them 5 stars, however, the sizing is a little bit off. I usually go up one size on Addition Elle brand but in this case I purchased my normal size. I find that they are made on the bigger end so I am keeping the ones that I have because they are so comfy I will be ordering a second pair a size smaller! I do love them.
LauraCanada
Belleville Ont
These shorts fit perfectly. They are light weight and so comfortable.
Donba
Elliot Lake
These are well made with the pockets and hemming details. The fabric is a nice weight-not the really light rayon-type. They do seem to be made large. I bought my usual AE size and they are too loose-actually look a lot like the pic of the model wearing the black shorts. I'll be ordering a size down and see how they fit.
Fatcat
Ottawa
100.0