Curve Fit Basic Tank Top
-
$9.99 $15.00
Price may vary by colour.
Colour: Black
-
Size: X
Enter your location
Changed your mind? No problem!
Within 30 days from the date of purchase, with the receipt or email confirmation, you are welcome to return any unworn, unwashed, unaltered item(s) with the price ticket(s) still attached, to receive a full refund, subject to the applicable specifications.
More details in our FAQTake advantage of our free in-store pick-up service for the ultimate in safety and convenience! Simply buy online as usual, checkout, then select the Pickup In-Store option. You’ll receive an order confirmation email right away while we prepare your order. Once your order is ready, you’ll receive a “Ready For Pick Up” email letting you know it’s time to pick up your order from your selected store.
Good news, there are no additional fees for this great service!
More details in our FAQValid online at Penningtons.com for a limited time. Receive STANDARD SHIPPING at $2.95 on all orders shipped within Canada over $59, after applicable discounts and before taxes, shipping and handling. This rate is not valid on previous purchases. Orders $59 and under will receive standard shipping at $8.95 per order. Shipping cost is calculated based on order total of shipped items only, excludes pick up in store items. Shipping rates are not applicable on RCL Market and select licensed brands. Cost will be automatically added at checkout to all orders. Additional restrictions may apply.
Your wardrobe needs this everyday piece! Here's a plus-size tank top that keeps you completely comfy with its cotton blend fabric and curve fit that shapes your silhouette. It has a rounded neck and wide straps. Length: 28''
- 65% polyester, 35% cotton
- Imported
- Curve Fit was previously named Shape Fit.
- Machine wash, inside out, cold water, gentle cycle. Wash similar colors together.
- Do not bleach.
- Dry flat and reshape while still wet.
- Iron at low setting on reverse side.
PENN. size charts
All measurements are listed in inchescentimeters.
PENN. | 0X | X | 1X | 2X | 3X | 4X | 5X | 6X | |||||
Addition Elle | X | 1X | 2X | 3X | 4X | 5X | 6X | ||||||
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
Bust | 41104 | 42 ½108 | 44112 | 46117 | 48122 | 50127 | 52132 | 54137 | 56142 | 58147 | 60152 | 62157 | 64162 |
Waist | 3486 | 35 ½90 | 3794 | 3999 | 41104 | 43109 | 45114 | 47119 | 49124 | 51129 | 53134 | 55140 | 57145 |
Hips | 43109 | 44 ½113 | 46117 | 48122 | 50127 | 52132 | 54137 | 56142 | 58147 | 60152 | 62157 | 64162 | 66167 |
PENN. | Addition Elle | Bust | Waist | Hips | |
0X | X | 12 | 41104 | 3486 | 43109 |
X | 1X | 14 | 42 ½108 | 35 ½90 | 44 ½113 |
16 | 44112 | 3794 | 46117 | ||
1X | 2X | 18 | 46117 | 3999 | 48122 |
20 | 48122 | 41104 | 50127 | ||
2X | 3X | 22 | 50127 | 43109 | 52132 |
24 | 52132 | 45114 | 54137 | ||
3X | 4X | 26 | 54137 | 47119 | 56142 |
4X | 28 | 56142 | 49124 | 58147 | |
5X | 30 | 58147 | 51129 | 60152 | |
5X | 32 | 60152 | 53134 | 62157 | |
6x | 6X | 34 | 62157 | 55140 | 64162 |
36 | 64162 | 57145 | 66167 |
Measurement does not pertain to bra size. Wrap a tape measure under arms, keeping the tape comfortably loose. Measure around the fullest part of the bust. Ensure that the tape measure is parallel to the floor.
Stand barefoot with a straight posture.
Regular - For women 5' 4" - 5' 7"
Petite - For women 5' 4" and under - Pant inseam is 3" shorter than regular.
Tall - For women 5' 7" and taller - Pant inseam is 2" longer than regular.
Keeping the tape measure comfortably loose, measure around the smallest area of your waist.
With feet together, keeping the tape measure comfortably loose, wrap the tape measure around the fullest part of the hips.
Stand with your shoes on and measure from the crotch to the bottom of the shoe.
All measurements are listed in inchescentimeters.
PENN. | 0X | X | 1X | 2X | 3X | 4X | 5X | 6X | ||||||
Addition Elle | X | 1X | 2X | 3X | 4X | 5X | 6X | |||||||
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | ||
Bust | 41104 | 42 ½108 | 44112 | 46117 | 48122 | 50127 | 52132 | 54137 | 56142 | 58147 | 60152 | 62157 | 64162 | |
Waist | 1948 Fit | 3486 | 35 ½90 | 3794 | 3999 | 41104 | 43109 | 45114 | 47119 | 49124 | 51129 | 53134 | 55140 | 57145 |
Curvy Fit | 33 ½85 | 3589 | 36 ½93 | 38 ½98 | 40 ½103 | 42 ½108 | 44 ½113 | 46 ½118 | 48 ½123 | 50 ½128 | 52 ½133 | 54 ½139 | 56 ½144 | |
Hips | 1948 Fit | 43109 | 44 ½113 | 46117 | 48122 | 50127 | 52132 | 54137 | 56142 | 58147 | 60152 | 62157 | 64162 | 66167 |
Curvy Fit | 45114 | 46 ½118 | 48122 | 50127 | 52132 | 54137 | 56142 | 58147 | 60152 | 62157 | 64162 | 66167 | 68172 |
PENN. | Addition Elle | Bust | Waist | Hips | |||
1948 Fit | Curvy Fit | 1948 Fit | Curvy Fit | ||||
0X | X | 12 | 41104 | 3486 | 33 ½85 | 43109 | 45114 |
X | 1X | 14 | 42 ½108 | 35 ½90 | 3589 | 44 ½113 | 46 ½118 |
16 | 44112 | 3794 | 36 ½93 | 46117 | 48122 | ||
1X | 2X | 18 | 46117 | 3999 | 38 ½98 | 48122 | 50127 |
20 | 48122 | 41104 | 40 ½103 | 50127 | 52132 | ||
2X | 3X | 22 | 50127 | 43109 | 42 ½108 | 52132 | 54137 |
24 | 52132 | 45114 | 44 ½113 | 54137 | 56142 | ||
3X | 4X | 26 | 54137 | 47119 | 46 ½118 | 56142 | 58147 |
4X | 28 | 56142 | 49124 | 48 ½123 | 58147 | 60152 | |
5X | 30 | 58147 | 51129 | 50 ½128 | 60152 | 60157 | |
5X | 32 | 60152 | 53134 | 52 ½128 | 62157 | 64162 | |
6x | 6X | 34 | 62157 | 55140 | 54 ½139 | 64162 | 66167 |
36 | 64162 | 57145 | 56 ½144 | 66167 | 68172 |
Curvy is your go-to if you have a small waist with fuller hips and thighs. In comparison with the 1948 fit, the waist on the Curvy fit is ½ " smaller, and the hips are 2" larger on any given size.
Measurement does not pertain to bra size. Wrap a tape measure under arms, keeping the tape comfortably loose. Measure around the fullest part of the bust. Ensure that the tape measure is parallel to the floor.
Stand barefoot with a straight posture.
Regular - For women 5' 4" - 5' 7"
Petite - For women 5' 4" and under - Pant inseam is 3" shorter than regular.
Tall - For women 5' 7" and taller - Pant inseam is 2" longer than regular.
Keeping the tape measure comfortably loose, measure around the smallest area of your waist.
With feet together, keeping the tape measure comfortably loose, wrap the tape measure around the fullest part of the hips.
Stand with your shoes on and measure from the crotch to the bottom of the shoe.
All measurements are listed in inchescentimeters.
Ti Voglio | 0X | X | 1X | 2X | 3X | 4X | 5X | 6X | |||||
Déesse | X | 1X | 2X | 3X | 4X | 5X | 6X | ||||||
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
Bust | 41104 | 42 ½108 | 44112 | 46117 | 48122 | 50127 | 52132 | 54137 | 56142 | 58147 | 60152 | 62157 | 64162 |
Waist | 3486 | 35 ½90 | 3794 | 3999 | 41104 | 43109 | 45114 | 47119 | 49124 | 51129 | 53134 | 55140 | 57145 |
Hips | 43109 | 44 ½113 | 46117 | 48122 | 50127 | 52132 | 54137 | 56142 | 58147 | 60152 | 62157 | 64162 | 66167 |
Ti Voglio | Déesse | Bust | Waist | Hips | |
0X | X | 12 | 41104 | 3486 | 43109 |
X | 1X | 14 | 42 ½108 | 35 ½90 | 44 ½113 |
16 | 44112 | 3794 | 46117 | ||
1X | 2X | 18 | 46117 | 3999 | 48122 |
20 | 48122 | 41104 | 50127 | ||
2X | 3X | 22 | 50127 | 43109 | 52132 |
24 | 52132 | 45114 | 54137 | ||
3X | 4X | 26 | 54137 | 47119 | 56142 |
4X | 28 | 56142 | 49124 | 58147 | |
5X | 30 | 58147 | 51129 | 60152 | |
5X | 32 | 60152 | 53134 | 62157 | |
6x | 6X | 34 | 62157 | 55140 | 64162 |
36 | 64162 | 57145 | 66167 |
Measurement does not pertain to bra size. Wrap a tape measure under arms, keeping the tape comfortably loose. Measure around the fullest part of the bust. Ensure that the tape measure is parallel to the floor.
Stand barefoot with a straight posture.
Regular - For women 5' 4" - 5' 7"
Petite - For women 5' 4" and under - Pant inseam is 3" shorter than regular.
Tall - For women 5' 7" and taller - Pant inseam is 2" longer than regular.
Keeping the tape measure comfortably loose, measure around the smallest area of your waist.
With feet together, keeping the tape measure comfortably loose, wrap the tape measure around the fullest part of the hips.
Stand with your shoes on and measure from the crotch to the bottom of the shoe.
Hosiery | Height (In)Height (CM) | Weight (Lbs)Weight (Kg) | Thigh Circumference (In)Thigh Circumference (CM) |
A | 4'11" - 5'6"150 - 168 | 150 - 22568 - 102 | 23" - 26"58 - 66 |
B | 5'6" - 6'0"168 - 183 | 185 - 25083 - 113 | 27" - 29"69 - 74 |
C | 5'6" - 6'1"168 - 185 | 200 - 26591 - 120 | 28" - 31"71 - 79 |
X | 4'9" - 5'2"145 - 157 | 140 - 16563 - 75 | |
1X | 4'11" - 5'6"150 - 168 | 165 - 19075 - 86 | |
2X | 5'3" - 5'11"160 - 180 | 190 - 22586 - 102 | |
3X | 5'5" - 6'0"165 - 183 | 225 - 260102 - 118 | |
4X | 5'6" - 6'1"168 - 185 | 260 - 300118 - 132 | |
5X | 5'7" - 6'1"170 - 185 | 300 - 340136 - 154 | |
X / 1X | 4'11" - 5'6"150 - 168 | 155 - 19070 - 85 | |
2X / 3X | 5'3" - 6'0"160 - 183 | 190 - 26085 - 118 | |
4X / 5X | 5'5" - 6'1"165 - 185 | 260 - 340118 - 154 |
Wrap the tape measure around the fullest part of your thigh, from front to back and then around to the front again.