Size conversion chart
TYR 14 16 18 20 22 24 26
Bust 3999.06 40 ½102.87 42106.68 43 ½110.49 45 ½115.57 47 ½120.65 49 ½125.73
Waist 3076.2 31 ½80.01 3383.82 34 ½87.63 36 ½92.71 38 ½97.79 40 ½102.87
Hips 40101.6 41 ½105.41 43109.22 44 ½113.03 46 ½118.11 48 ½123.19 50 ½128.27
TYR Bust Waist Hips
14 3999.06 30 ½76.2 40101.6
16 40 ½102.87 31 ½80.01 41 ½105.41
18 42106.68 3383.82 43109.22
20 43 ½110.49 34 ½87.63 44 ½113.03
22 45 ½115.57 36 ½92.71 46 ½118.11
24 47 ½120.65 38 ½97.79 48 ½123.19
26 49 ½125.73 40 ½102.87 50 ½128.27
*All sizes measured in inches. Click here to convert to centimeters
*All sizes measured in cm. Click here to convert to inches
How to take your measurements
Bust

Measurement does not pertain to bra size. Wrap a tape measure under arms, keeping the tape comfortably loose. Measure around the fullest part of the bust. Ensure that the tape measure is parallel to the floor.

Waist

Keeping the tape measure comfortably loose, measure around the smallest area of your waist.

Hips

With feet together, keeping the tape measure comfortably loose, wrap the tape measure around the fullest part of the hips.

Exchange & Returns

For hygiene reasons, panties, one-piece swimwear, bikini bottoms, swim bottoms and lingerie containing a gusset cannot be returned, and are considered a final sale.