Penningtons | X / 1X | 2X / 3X | 4X / 5X | |||||||
14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Waist | 35 ½90 | 3794 | 3999 | 41104 | 43109 | 45114 | 47119 | 49124 | 51129 | 53134 |
Hips | 44 ½113 | 46117 | 48122 | 50127 | 52132 | 54137 | 56142 | 58147 | 60152 | 62157 |
Penningtons | Waist | Hips | |
X - 1X | 14 | 35 ½90 | 44 ½113 |
16 | 3794 | 46117 | |
18 | 3999 | 48122 | |
20 | 41104 | 50127 | |
2X - 3X | 22 | 43109 | 52132 |
24 | 45114 | 54137 | |
26 | 47119 | 56142 | |
4X - 5X | 28 | 49124 | 58147 |
30 | 51129 | 60152 | |
32 | 53134 | 62157 |
Keeping the tape measure comfortably loose, measure around the smallest area of your waist.
With feet together, keeping the tape measure comfortably loose, wrap the tape measure around the fullest part of the hips.