Women's Shoes - Conversion Guide
Lucky Brand
US UK EUR Foot length (IN)(CM)
5 2.5 35 8 ⅔22.1
5.5 3 36 8 6722.5
6 3.5 36.5 922.9
6.5 4 37 9 ⅕23.3
7 4.5 37.5 9 ⅓23.7
7.5 5 38 9 ½24.2
8 5.5 39 9 ⅔24.6
8.5 6 39.5 9 6725
9 6.5 40 1025.4
9.5 7 41 10 ⅙25.9
10 7.5 41.5 10 ⅓26.3
10.5 8 42 10 ½26.7
11 8.5 42.5 10 ⅔27.1
11.5 9 43 10 6727.6
12 9.5 43.5 1128
*All sizes measured in inches. Click here to convert to centimeters
*All sizes measured in cm. Click here to convert to inches