Easy Spirit | ||
Size | Length | Width |
7W | 9.524 | 3.89.65 |
7.5W | 9.62524.5 | 3.8899.88 |
8W | 9.7524.9 | 3.8899.88 |
8.5W | 1025.3 | 410.16 |
9W | 10.12525.7 | 410.16 |
9.5W | 10.37526.2 | 410.16 |
10W | 10.526.6 | 4.210.67 |
10.5W | 10.62527 | 4.28610.89 |
11W | 10.7527.4 | 4.28610.89 |
11.5W | 1127.9 | 4.411.18 |
12W | 11.2528.3 | 4.411.18 |
Remove shoes and socks, stand on a sheet of paper with feet comfortably aligned to each other at approximately shoulder width apart, and have your body weight evenly distributed between your feet.
Using a pencil, gently trace the outline of the foot onto the paper, ensure the pencil is kept vertical. The trace will be more accurately done by someone else.
Draw a straight line at the longest toe and at the heel, these two lines must be parallel of each other.
Draw a vertical line connecting these two parallel lines. This right angle (90 degree) is your foot length.
The foot width is measured by a straight line connecting the widest spot of your foot.
If your measurements fall between two sizes, move up to the larger size for a better fit.